Product Specification
Model name/number | BP20C20 |
Functions | Print | Scan | Copy |
Technology | Laser |
Series | Advance series |
Connectivity | Ethernet |
Usage | For Office |
Color Output | Multi Colored |
Paper size | A3 |
Engine Speed | A4 (8 1/2″ x 11″)*1: 20 ppm A3 (11″ x 17″): 10 ppm |
Control Panel Display | 5.0-inch colour LCD touchscreen |
Paper Capacity | 600 sheets (500-sheet tray and 100-sheet multi-bypass tray) (80 g/m2) |
Paper Weight | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
Warm-Up Time | 45 sec. |
Dimensions | 583 x 617 x 717 mm (W x D x H) (22 61/64″ x 24 19/64″ x 28 15/64″) |
Weight | 63 kg (138.9 lbs) |
Resolution | 600 x 600 dpi |
Transmission Time | Less than 3 seconds |
Modem Speed | 33,600 bps to 2,400 bps with automatic fallback |
Reviews
There are no reviews yet.